FINAL
22 GAMES • PRO
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
American Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
Buffalo Bills | 6 | 1 | 0 | .857 | - |
Denver Broncos | 7 | 2 | 0 | .778 | - |
Jacksonville Jaguars | 6 | 2 | 0 | .750 | 0.5 |
Pittsburgh Steelers | 6 | 2 | 0 | .750 | 0.5 |
Kansas City Chiefs | 6 | 2 | 0 | .750 | 0.5 |
Cincinnati Bengals | 6 | 2 | 0 | .750 | 0.5 |
New England Patriots | 5 | 3 | 0 | .625 | 1.5 |
Cleveland Browns | 5 | 4 | 0 | .556 | 2 |
Las Vegas Raiders | 4 | 4 | 0 | .500 | 2.5 |
Baltimore Ravens | 4 | 5 | 0 | .444 | 3 |
Houston Texans | 2 | 5 | 0 | .286 | 4 |
New York Jets | 2 | 7 | 0 | .222 | 5 |
Indianapolis Colts | 2 | 7 | 0 | .222 | 5 |
Miami Dolphins | 1 | 7 | 0 | .125 | 5.5 |
Tennessee Titans | 1 | 7 | 0 | .125 | 5.5 |
Los Angeles Chargers | 0 | 7 | 0 | .000 | 6 |
National Football Conference
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
San Francisco 49ers | 6 | 1 | 0 | .857 | - |
Minnesota Vikings | 6 | 1 | 0 | .857 | - |
Detroit Lions | 6 | 2 | 0 | .750 | 0.5 |
Chicago Bears | 6 | 2 | 0 | .750 | 0.5 |
New York Giants | 5 | 2 | 1 | .688 | 1 |
Green Bay Packers | 5 | 3 | 0 | .625 | 1.5 |
Los Angeles Rams | 5 | 4 | 0 | .556 | 2 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 2.5 |
Dallas Cowboys | 4 | 5 | 0 | .444 | 3 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 3.5 |
Carolina Panthers | 3 | 5 | 0 | .375 | 3.5 |
Arizona Cardinals | 3 | 5 | 0 | .375 | 3.5 |
New Orleans Saints | 3 | 5 | 0 | .375 | 3.5 |
Atlanta Falcons | 3 | 6 | 0 | .333 | 4 |
Washington Commanders | 2 | 5 | 1 | .313 | 4 |
Philadelphia Eagles | 2 | 7 | 0 | .222 | 5 |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.



































