FINAL
1 GAMES • PRO • NBA
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Chicago Bulls | 1 | 5 | .167 | 4.5 |
Milwaukee Bucks | 1 | 5 | .167 | 4.5 |
Brooklyn Nets | 1 | 5 | .167 | 4.5 |
Orlando Magic | 2 | 5 | .286 | 4 |
Indiana Pacers | 2 | 5 | .286 | 4 |
Miami Heat | 2 | 4 | .333 | 3.5 |
New York Knicks | 2 | 4 | .333 | 3.5 |
Atlanta Hawks | 3 | 4 | .429 | 3 |
Charlotte Hornets | 3 | 4 | .429 | 3 |
Toronto Raptors | 3 | 3 | .500 | 2.5 |
Cleveland Cavaliers | 4 | 3 | .571 | 2 |
Washington Wizards | 4 | 3 | .571 | 2 |
Detroit Pistons | 5 | 1 | .833 | 0.5 |
Boston Celtics | 5 | 1 | .833 | 0.5 |
Philadelphia 76ers | 6 | 1 | .857 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Sacramento Kings | 0 | 6 | .000 | 6 |
LA Clippers | 1 | 5 | .167 | 5 |
Utah Jazz | 1 | 5 | .167 | 5 |
New Orleans Pelicans | 2 | 4 | .333 | 4 |
Phoenix Suns | 1 | 3 | .250 | 4 |
Denver Nuggets | 3 | 2 | .600 | 2.5 |
Golden State Warriors | 4 | 3 | .571 | 2.5 |
Minnesota Timberwolves | 4 | 3 | .571 | 2.5 |
San Antonio Spurs | 4 | 2 | .667 | 2 |
Dallas Mavericks | 4 | 2 | .667 | 2 |
Portland Trail Blazers | 4 | 1 | .800 | 1.5 |
Los Angeles Lakers | 5 | 2 | .714 | 1.5 |
Oklahoma City Thunder | 5 | 2 | .714 | 1.5 |
Houston Rockets | 6 | 1 | .857 | 0.5 |
Memphis Grizzlies | 6 | 0 | 1.000 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































