FINAL
1 GAMES • PRO • NBA
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Chicago Bulls | 1 | 6 | .143 | 5.5 |
Milwaukee Bucks | 1 | 6 | .143 | 5.5 |
Brooklyn Nets | 1 | 6 | .143 | 5.5 |
Indiana Pacers | 2 | 6 | .250 | 5 |
Miami Heat | 2 | 5 | .286 | 4.5 |
Orlando Magic | 2 | 5 | .286 | 4.5 |
Charlotte Hornets | 3 | 5 | .375 | 4 |
New York Knicks | 3 | 4 | .429 | 3.5 |
Atlanta Hawks | 4 | 4 | .500 | 3 |
Washington Wizards | 4 | 3 | .571 | 2.5 |
Toronto Raptors | 4 | 3 | .571 | 2.5 |
Cleveland Cavaliers | 4 | 3 | .571 | 2.5 |
Boston Celtics | 5 | 2 | .714 | 1.5 |
Detroit Pistons | 6 | 1 | .857 | 0.5 |
Philadelphia 76ers | 7 | 1 | .875 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
LA Clippers | 1 | 6 | .143 | 5.5 |
Utah Jazz | 1 | 6 | .143 | 5.5 |
Sacramento Kings | 1 | 6 | .143 | 5.5 |
Phoenix Suns | 1 | 4 | .200 | 4.5 |
New Orleans Pelicans | 3 | 4 | .429 | 3.5 |
Denver Nuggets | 3 | 3 | .500 | 3 |
Dallas Mavericks | 4 | 3 | .571 | 2.5 |
Golden State Warriors | 5 | 3 | .625 | 2 |
Minnesota Timberwolves | 5 | 3 | .625 | 2 |
Oklahoma City Thunder | 5 | 2 | .714 | 1.5 |
San Antonio Spurs | 5 | 2 | .714 | 1.5 |
Portland Trail Blazers | 5 | 1 | .833 | 1 |
Los Angeles Lakers | 6 | 2 | .750 | 1 |
Memphis Grizzlies | 6 | 1 | .857 | 0.5 |
Houston Rockets | 7 | 1 | .875 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































