FINAL
11 GAMES • PRO • NBA
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 8 | .111 | 6.5 |
Chicago Bulls | 1 | 7 | .125 | 6 |
Orlando Magic | 2 | 7 | .222 | 5.5 |
Brooklyn Nets | 2 | 7 | .222 | 5.5 |
Charlotte Hornets | 3 | 7 | .300 | 5 |
Indiana Pacers | 3 | 7 | .300 | 5 |
Miami Heat | 3 | 6 | .333 | 4.5 |
Washington Wizards | 4 | 6 | .400 | 4 |
Cleveland Cavaliers | 5 | 5 | .500 | 3 |
New York Knicks | 5 | 4 | .556 | 2.5 |
Toronto Raptors | 5 | 4 | .556 | 2.5 |
Atlanta Hawks | 7 | 4 | .636 | 1.5 |
Detroit Pistons | 6 | 2 | .750 | 1 |
Boston Celtics | 7 | 2 | .778 | 0.5 |
Philadelphia 76ers | 8 | 2 | .800 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Utah Jazz | 1 | 8 | .111 | 6.5 |
Sacramento Kings | 1 | 8 | .111 | 6.5 |
LA Clippers | 1 | 7 | .125 | 6 |
Phoenix Suns | 3 | 5 | .375 | 4 |
New Orleans Pelicans | 4 | 5 | .444 | 3.5 |
Dallas Mavericks | 5 | 4 | .556 | 2.5 |
Denver Nuggets | 5 | 3 | .625 | 2 |
Memphis Grizzlies | 6 | 3 | .667 | 1.5 |
Portland Trail Blazers | 6 | 2 | .750 | 1 |
Golden State Warriors | 7 | 3 | .700 | 1 |
Minnesota Timberwolves | 7 | 3 | .700 | 1 |
Houston Rockets | 7 | 3 | .700 | 1 |
San Antonio Spurs | 7 | 2 | .778 | 0.5 |
Los Angeles Lakers | 8 | 2 | .800 | - |
Oklahoma City Thunder | 8 | 2 | .800 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































