FINAL
4 GAMES • PRO • NBA
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 9 | .100 | 7.5 |
Chicago Bulls | 1 | 8 | .111 | 7 |
Brooklyn Nets | 2 | 8 | .200 | 6.5 |
Indiana Pacers | 3 | 8 | .273 | 6 |
Orlando Magic | 2 | 7 | .222 | 6 |
Charlotte Hornets | 4 | 7 | .364 | 5 |
Washington Wizards | 4 | 7 | .364 | 5 |
Miami Heat | 4 | 6 | .400 | 4.5 |
Cleveland Cavaliers | 5 | 6 | .455 | 4 |
Toronto Raptors | 5 | 5 | .500 | 3.5 |
New York Knicks | 5 | 4 | .556 | 3 |
Atlanta Hawks | 7 | 5 | .583 | 2.5 |
Detroit Pistons | 7 | 3 | .700 | 1.5 |
Boston Celtics | 8 | 2 | .800 | 0.5 |
Philadelphia 76ers | 9 | 2 | .818 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Sacramento Kings | 1 | 9 | .100 | 8 |
Utah Jazz | 1 | 9 | .100 | 8 |
LA Clippers | 2 | 7 | .222 | 6.5 |
New Orleans Pelicans | 4 | 7 | .364 | 5.5 |
Phoenix Suns | 3 | 6 | .333 | 5.5 |
Denver Nuggets | 5 | 4 | .556 | 3.5 |
Portland Trail Blazers | 6 | 3 | .667 | 2.5 |
Dallas Mavericks | 7 | 4 | .636 | 2.5 |
Memphis Grizzlies | 7 | 3 | .700 | 2 |
Golden State Warriors | 8 | 3 | .727 | 1.5 |
Minnesota Timberwolves | 8 | 3 | .727 | 1.5 |
Houston Rockets | 8 | 3 | .727 | 1.5 |
Oklahoma City Thunder | 8 | 2 | .800 | 1 |
San Antonio Spurs | 9 | 2 | .818 | 0.5 |
Los Angeles Lakers | 10 | 2 | .833 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































