FINAL
Real Madrid127
Directory & Analysis
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 11 | .083 | 9 |
Chicago Bulls | 1 | 9 | .100 | 8 |
Brooklyn Nets | 3 | 8 | .273 | 6.5 |
Indiana Pacers | 4 | 8 | .333 | 6 |
Washington Wizards | 4 | 8 | .333 | 6 |
Orlando Magic | 3 | 7 | .300 | 6 |
Charlotte Hornets | 4 | 7 | .364 | 5.5 |
Toronto Raptors | 5 | 6 | .455 | 4.5 |
Miami Heat | 5 | 6 | .455 | 4.5 |
Cleveland Cavaliers | 6 | 6 | .500 | 4 |
New York Knicks | 6 | 5 | .545 | 3.5 |
Atlanta Hawks | 7 | 5 | .583 | 3 |
Detroit Pistons | 7 | 3 | .700 | 2 |
Philadelphia 76ers | 9 | 3 | .750 | 1 |
Boston Celtics | 10 | 2 | .833 | - |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Sacramento Kings | 1 | 10 | .091 | 9 |
Utah Jazz | 1 | 10 | .091 | 9 |
LA Clippers | 2 | 8 | .200 | 7.5 |
New Orleans Pelicans | 4 | 8 | .333 | 6.5 |
Phoenix Suns | 4 | 6 | .400 | 5.5 |
Denver Nuggets | 6 | 4 | .600 | 3.5 |
Dallas Mavericks | 7 | 4 | .636 | 3 |
Memphis Grizzlies | 7 | 4 | .636 | 3 |
Portland Trail Blazers | 7 | 3 | .700 | 2.5 |
Minnesota Timberwolves | 8 | 3 | .727 | 2 |
Houston Rockets | 8 | 3 | .727 | 2 |
Golden State Warriors | 8 | 3 | .727 | 2 |
Oklahoma City Thunder | 8 | 3 | .727 | 2 |
San Antonio Spurs | 10 | 2 | .833 | 0.5 |
Los Angeles Lakers | 11 | 2 | .846 | - |
Leader stats not yet available for nfl.
Check back as the season progresses.
Leader stats not yet available for nba.
Check back as the season progresses.