FINAL
9 GAMES • PRO • NBA
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 12 | .077 | 9.5 |
Chicago Bulls | 2 | 9 | .182 | 7.5 |
Washington Wizards | 4 | 9 | .308 | 6.5 |
Brooklyn Nets | 3 | 8 | .273 | 6.5 |
Charlotte Hornets | 4 | 8 | .333 | 6 |
Indiana Pacers | 5 | 8 | .385 | 5.5 |
Toronto Raptors | 5 | 7 | .417 | 5 |
Orlando Magic | 5 | 7 | .417 | 5 |
Cleveland Cavaliers | 6 | 7 | .462 | 4.5 |
Miami Heat | 6 | 6 | .500 | 4 |
New York Knicks | 6 | 6 | .500 | 4 |
Atlanta Hawks | 7 | 6 | .538 | 3.5 |
Detroit Pistons | 8 | 3 | .727 | 1.5 |
Philadelphia 76ers | 10 | 3 | .769 | 0.5 |
Boston Celtics | 10 | 2 | .833 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Utah Jazz | 1 | 12 | .077 | 10 |
Sacramento Kings | 1 | 10 | .091 | 9 |
LA Clippers | 2 | 8 | .200 | 7.5 |
New Orleans Pelicans | 4 | 9 | .308 | 7 |
Phoenix Suns | 5 | 6 | .455 | 5 |
Denver Nuggets | 6 | 4 | .600 | 3.5 |
Dallas Mavericks | 7 | 5 | .583 | 3.5 |
Oklahoma City Thunder | 8 | 4 | .667 | 2.5 |
Memphis Grizzlies | 8 | 4 | .667 | 2.5 |
Golden State Warriors | 8 | 4 | .667 | 2.5 |
Portland Trail Blazers | 8 | 3 | .727 | 2 |
Minnesota Timberwolves | 9 | 3 | .750 | 1.5 |
Houston Rockets | 10 | 3 | .769 | 1 |
San Antonio Spurs | 10 | 2 | .833 | 0.5 |
Los Angeles Lakers | 11 | 2 | .846 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































