FINAL
1 GAMES • PRO • NBA
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 12 | .077 | 9.5 |
Brooklyn Nets | 3 | 9 | .250 | 7 |
Chicago Bulls | 3 | 9 | .250 | 7 |
Washington Wizards | 4 | 9 | .308 | 6.5 |
Charlotte Hornets | 4 | 8 | .333 | 6 |
Indiana Pacers | 5 | 8 | .385 | 5.5 |
Toronto Raptors | 5 | 7 | .417 | 5 |
Orlando Magic | 5 | 7 | .417 | 5 |
Cleveland Cavaliers | 7 | 7 | .500 | 4 |
New York Knicks | 6 | 6 | .500 | 4 |
Miami Heat | 7 | 6 | .538 | 3.5 |
Atlanta Hawks | 7 | 6 | .538 | 3.5 |
Detroit Pistons | 8 | 4 | .667 | 2 |
Philadelphia 76ers | 10 | 3 | .769 | 0.5 |
Boston Celtics | 10 | 2 | .833 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Utah Jazz | 1 | 12 | .077 | 10 |
Sacramento Kings | 1 | 11 | .083 | 9.5 |
New Orleans Pelicans | 4 | 10 | .286 | 7.5 |
LA Clippers | 3 | 8 | .273 | 7 |
Phoenix Suns | 5 | 6 | .455 | 5 |
Dallas Mavericks | 7 | 6 | .538 | 4 |
Denver Nuggets | 7 | 4 | .636 | 3 |
Golden State Warriors | 8 | 5 | .615 | 3 |
Oklahoma City Thunder | 8 | 5 | .615 | 3 |
Minnesota Timberwolves | 9 | 4 | .692 | 2 |
Memphis Grizzlies | 9 | 4 | .692 | 2 |
Portland Trail Blazers | 9 | 3 | .750 | 1.5 |
Houston Rockets | 10 | 3 | .769 | 1 |
San Antonio Spurs | 11 | 2 | .846 | - |
Los Angeles Lakers | 11 | 2 | .846 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































