FINAL
11 GAMES • PRO • NBA
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 13 | .071 | 10 |
Washington Wizards | 4 | 11 | .267 | 7.5 |
Chicago Bulls | 3 | 10 | .231 | 7.5 |
Brooklyn Nets | 3 | 9 | .250 | 7 |
Charlotte Hornets | 4 | 9 | .308 | 6.5 |
Indiana Pacers | 5 | 9 | .357 | 6 |
Toronto Raptors | 5 | 8 | .385 | 5.5 |
Orlando Magic | 6 | 7 | .462 | 4.5 |
New York Knicks | 7 | 6 | .538 | 3.5 |
Cleveland Cavaliers | 8 | 7 | .533 | 3.5 |
Miami Heat | 8 | 6 | .571 | 3 |
Atlanta Hawks | 8 | 6 | .571 | 3 |
Detroit Pistons | 8 | 4 | .667 | 2 |
Boston Celtics | 11 | 3 | .786 | - |
Philadelphia 76ers | 11 | 3 | .786 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Utah Jazz | 1 | 13 | .071 | 11 |
Sacramento Kings | 1 | 12 | .077 | 10.5 |
New Orleans Pelicans | 4 | 10 | .286 | 8 |
LA Clippers | 4 | 8 | .333 | 7 |
Phoenix Suns | 5 | 7 | .417 | 6 |
Dallas Mavericks | 7 | 7 | .500 | 5 |
Denver Nuggets | 7 | 4 | .636 | 3.5 |
Golden State Warriors | 8 | 5 | .615 | 3.5 |
Oklahoma City Thunder | 9 | 5 | .643 | 3 |
Minnesota Timberwolves | 9 | 4 | .692 | 2.5 |
Portland Trail Blazers | 9 | 3 | .750 | 2 |
Memphis Grizzlies | 10 | 4 | .714 | 2 |
Houston Rockets | 11 | 4 | .733 | 1.5 |
San Antonio Spurs | 12 | 2 | .857 | - |
Los Angeles Lakers | 12 | 2 | .857 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































