FINAL
1 GAMES • PRO • NBA
PRO
Directory & Analysis
AVAILABLE LEAGUES
LATEST STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Milwaukee Bucks | 1 | 15 | .063 | 12 |
Brooklyn Nets | 3 | 11 | .214 | 9 |
Washington Wizards | 5 | 11 | .313 | 8 |
Charlotte Hornets | 4 | 10 | .286 | 8 |
Chicago Bulls | 4 | 10 | .286 | 8 |
Toronto Raptors | 5 | 10 | .333 | 7.5 |
Indiana Pacers | 5 | 10 | .333 | 7.5 |
Orlando Magic | 6 | 8 | .429 | 6 |
Cleveland Cavaliers | 8 | 8 | .500 | 5 |
Miami Heat | 9 | 6 | .600 | 3.5 |
Atlanta Hawks | 9 | 6 | .600 | 3.5 |
New York Knicks | 9 | 6 | .600 | 3.5 |
Detroit Pistons | 10 | 4 | .714 | 2 |
Boston Celtics | 11 | 4 | .733 | 1.5 |
Philadelphia 76ers | 13 | 3 | .813 | - |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Sacramento Kings | 1 | 13 | .071 | 11 |
Utah Jazz | 3 | 13 | .188 | 10 |
New Orleans Pelicans | 5 | 11 | .313 | 8 |
LA Clippers | 4 | 10 | .286 | 8 |
Golden State Warriors | 8 | 8 | .500 | 5 |
Phoenix Suns | 7 | 7 | .500 | 5 |
Dallas Mavericks | 8 | 7 | .533 | 4.5 |
Denver Nuggets | 8 | 5 | .615 | 3.5 |
Oklahoma City Thunder | 9 | 6 | .600 | 3.5 |
Portland Trail Blazers | 10 | 5 | .667 | 2.5 |
Minnesota Timberwolves | 11 | 5 | .688 | 2 |
Houston Rockets | 12 | 4 | .750 | 1 |
Memphis Grizzlies | 12 | 4 | .750 | 1 |
San Antonio Spurs | 13 | 3 | .813 | - |
Los Angeles Lakers | 13 | 3 | .813 | - |
LEAGUE LEADERS
League Leaders
Leader stats not yet available for nfl.
Check back as the season progresses.
League Leaders
Leader stats not yet available for nba.
Check back as the season progresses.

































