NHL
League Headquarters
STANDINGS
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Carolina Hurricanes | 14 | 3 | - | |
Boston Bruins | 12 | 4 | 5 | |
Montreal Canadiens | 11 | 3 | 5 | |
Tampa Bay Lightning | 11 | 3 | 6 | |
New Jersey Devils | 12 | 5 | 6 | |
Ottawa Senators | 11 | 6 | 7 | |
New York Rangers | 10 | 7 | 9 | |
Florida Panthers | 9 | 6 | 10 | |
Buffalo Sabres | 8 | 5 | 11 | |
Washington Capitals | 9 | 6 | 12 | |
Toronto Maple Leafs | 8 | 8 | 12 | |
New York Islanders | 7 | 6 | 13 | |
Detroit Red Wings | 7 | 8 | 13 | |
Columbus Blue Jackets | 7 | 8 | 16 | |
Pittsburgh Penguins | 6 | 9 | 16 | |
Philadelphia Flyers | 4 | 10 | 18 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
Minnesota Wild | 12 | 3 | - | |
Edmonton Oilers | 11 | 3 | 3 | |
Vegas Golden Knights | 11 | 5 | 4 | |
Dallas Stars | 10 | 5 | 6 | |
Colorado Avalanche | 10 | 6 | 6 | |
Nashville Predators | 8 | 4 | 7 | |
Utah Mammoth | 10 | 7 | 7 | |
Seattle Kraken | 9 | 6 | 9 | |
Anaheim Ducks | 9 | 7 | 9 | |
St. Louis Blues | 7 | 8 | 12 | |
Calgary Flames | 7 | 9 | 13 | |
Winnipeg Jets | 6 | 8 | 13 | |
San Jose Sharks | 7 | 11 | 13 | |
Los Angeles Kings | 5 | 8 | 16 | |
Chicago Blackhawks | 4 | 13 | 19 | |
Vancouver Canucks | 3 | 14 | 21 |
LEADERS
League Leaders
Leader stats not yet available for nhl.
Check back as the season progresses.

































