Michael Waltz
Details
- Party Affiliation
- Republican
- Organization
- United States Federal Government
Meetings
No relevant meetings found.
Election History
No election history found.
Recent Bills Sponsored
No bills sponsored by Michael Waltz are on file.
Recent Votes
| Bill | Chamber | Roll call | Vote |
|---|---|---|---|
| Preventing Violence Against Women by Illegal Aliens Act | house | 4201 | Absent |
| Preventing Violence Against Women by Illegal Aliens Act | house | 4200 | Absent |
| United States-Taiwan Tax Agreement Authorization Act United States-Taiwan Expedited Double-Tax Relief Act | house | — | Absent |
| Protection of Women and Girls in Sports Act of 2025 | house | 4196 | Yea |
| Protection of Women and Girls in Sports Act of 2025 | house | 4195 | Nay |
Bill title and chamber are the only bill details held for these votes; see Bills for the fuller record. “Roll call” is the upstream roll-call identifier, not a date no vote date is recorded in this dataset.
Biography
No biography available.
